Welcome to Wisconsin Prep Hockey Thursday, 20 November 2008
Main Menu

Player of the Week

The Ponds of Brookfield /
Wisconsin Prep Hockey
PLAYER OF THE WEEK


Week of December 17-23
Jefferson Dahl,
Eau Claire Memorial


Week of December 24-30
Tyler Sorensen,
Madison Edgewood

Week of December 31-Jan 6
Jeff Costello,
Catholic Memorial




Wisconsin Rink Locator
Not sure where it is?

Use the Arena Finder

Wisconsin Prep Hockey Scoreboard
YesterdayTodayTomorrow
No Games This Day No Games Today Grafton @ Cedarburg - 4:00
Oconomowoc @ Whitefish Bay - 7:00
Waupun @ KM/Mukwonago - 5:45

Remember to Call in your scores to WiPH at 866-572-1333, email to scores@wisconsinprephockey.net, or Text to 715-216-0047.
You can also check out the scores on your Web-enabled cell phones at www.wiph.net.

STAK Rankings
2007-08 STAK RANKING – Wisconsin Boys High School
Includes games played through February 16, 2008
          STAK   Record Sched Strength  
  Rk     Team Rating RRWP W-L-T Rk Ave Opp Sect
1 Eau Claire Memorial 971.4 .889 21 0 0 2 26.55 2
  2   Superior 482.3 .805 15 6 0 18 35.38 1
3 +1 Hudson 360.6 .759 15 6 0 3 27.61 1
  4 -1   Madison Edgewood 353.1 .755 19 2 0 14 33.50 6
5 +2 Arrowhead 340.8 .749 17 3 1 12 32.14 8
  6 -1   Wausau West 328.6 .743 19 2 0 33 39.19 3
7 -1 Janesville 326.2 .742 17 1 2 34 39.63 7
  8 +1   Fond du Lac 319.4 .738 18 2 1 40 42.38 5
9 -1 Appleton United 318.9 .738 18 2 0 51 50.05 5
  10   River Falls 318.3 .737 17 4 0 19 35.86 1
11 Onalaska 301.6 .728 21 0 0 63 53.76 4
  12   Stoughton 285.7 .718 18 2 1 17 34.48 7
13 University School 265.0 .704 12 7 2 5 27.83 8
  14   Middleton 253.2 .695 15 4 1 28 38.20 6
15 Monona Grove 247.1 .691 12 7 2 23 36.48 6
  16   Mosinee 232.0 .678 17 4 0 47 46.33 3
17 +1 Catholic Memorial 205.5 .654 14 6 1 9 30.53 7
  18 -1   Marquette 190.7 .639 14 7 0 15 34.38 7
19 +1 KM/Mukwonago 188.8 .637 13 7 0 20 36.20 7
  20 -1   Wisconsin Rapids 181.3 .629 14 7 0 36 40.33 4
21 +3 New Richmond 175.6 .622 9 11 1 24 37.00 1
  22 +1   Lakeland 170.3 .615 16 5 0 53 50.48 2
23 -1 Milwaukee Pius XI 168.0 .613 15 7 0 56 51.64 7
  24 +2   Oregon 162.4 .605 12 8 1 16 34.45 6
25 Antigo 162.2 .605 13 6 2 37 40.43 3
  26 -5   D.C. Everest 160.6 .603 14 7 0 39 41.29 3
27 +2 Germantown 147.5 .585 15 6 1 79 57.64 8
  28 +6   Rice Lake 145.2 .581 7 12 2 10 31.67 2
29 -1 Verona 144.6 .581 10 11 1 T7 28.95 6
  30 -3   Stevens Point 144.0 .580 11 9 2 38 40.50 3
31 -1 Eau Claire North 141.0 .575 8 13 0 1 25.71 2
  32 +1   Madison Memorial 137.6 .570 12 9 0 27 37.90 6
33 +8 Northland Pines 134.0 .564 10 9 3 43 44.77 3
  34 -3   Cedarburg 132.8 .562 12 9 0 45 45.05 8
35 -3 DeForest 132.6 .562 18 4 0 75 57.18 6
  36   Waukesha 132.3 .561 13 8 0 55 50.71 7
37 +3 Black River Falls 124.1 .547 14 4 2 68 55.00 4
  38 +5   Chippewa Falls 123.5 .546 8 12 1 6 28.48 2
39 -4 Webster 121.4 .543 3 16 1 85 63.88 1
  40 -3   Tomah 120.6 .541 10 10 1 49 49.71 4
41 -3 Waupun 120.4 .541 9 11 1 31 39.00 8
  42 +2   Brookfield 118.6 .537 9 12 0 22 36.38 8
43 -4 Hayward 117.5 .535 11 10 0 25 37.56 2
  44 -2   Beloit Memorial 116.7 .534 8 10 2 26 37.65 7
45 Sparta 110.0 .521 11 9 1 T65 54.00 4
  46   Menomonie 108.9 .519 8 14 0 4 27.82 1
47 +1 Wausau East 101.2 .503 9 13 0 29 38.64 3
  48 -1   Neenah 99.73 .499 10 9 1 30 38.80 5
49 +2 Sun Prairie 91.86 .481 5 17 0 13 32.82 6
  50 -1   Somerset/Osceola 90.64 .478 7 14 1 42 43.12 1
51 -1 Green Bay United 88.24 .473 12 7 2 80 57.85 5
  52 +1   Marshfield 80.98 .454 7 14 0 35 39.81 3
53 -1 Bay Port/Pulaski 79.69 .450 10 6 2 73 56.94 5
  54   Park Falls/Phillips 78.87 .448 10 9 3 77 57.41 2
55 Homestead 77.53 .444 5 17 0 11 32.00 8
  56 +1   McFarland 74.48 .436 3 17 1 T7 28.95 6
57 +1 Sauk Prairie 74.22 .435 10 11 1 78 57.62 4
  58 +1   Greendale 72.97 .431 7 11 2 58 52.30 7
59 +3 Amery 71.87 .428 9 12 0 67 54.58 1
  60 +1   Notre Dame Academy 71.61 .427 11 10 1 81 59.55 5
61 -5 Aquinas 70.32 .423 10 10 1 74 57.00 4
  62 +3   Madison West 66.51 .411 5 14 0 32 39.11 6
63 -3 Pacelli 66.43 .411 12 9 0 88 67.48 3
  64   Rhinelander 65.95 .410 4 16 1 21 36.30 3
65 -2 Baraboo/Reedsburg 64.99 .407 7 12 2 46 46.00 4
  66 +1   Altoona 64.15 .404 11 11 0 86 66.18 2
67 +1 Waunakee 63.76 .403 7 13 0 48 48.55 6
  68 -2   Sheboygan 62.95 .400 5 15 2 54 50.58 8
69 +1 Tomahawk 59.70 .389 6 14 1 60 52.95 3
  70 +1   Kenosha 59.25 .387 8 12 1 76 57.35 7
71 -2 Ashwaubenon 58.11 .383 8 10 0 T65 54.00 5
  72   FDL Springs 57.60 .381 7 11 3 82 60.24 5
73 +2 Waupaca 55.37 .373 9 12 1 59 52.89 5
  74 -1   Madison LaFollette/ East 53.24 .365 6 13 1 44 44.85 6
75 +1 Fox Cities 50.07 .353 9 11 1 87 66.67 5
  76 -2   West De Pere/De Pere 50.06 .353 8 9 3 71 56.32 5
77 Beaver Dam 49.93 .352 4 17 0 52 50.19 8
  78 +1   Ashland 47.27 .341 7 13 1 57 52.00 2
79 -1 Whitefish Bay 47.22 .341 1 18 0 89 70.28 8
  80 +1   Wis. Dells/Mauston 46.75 .339 3 18 1 64 53.86 4
81 -1 Baldwin-Woodville 46.17 .337 9 11 0 70 56.15 1
  82   Merrill 43.86 .327 2 19 0 41 42.43 3
83 +1 Spooner/Shell Lake 41.84 .318 7 14 0 84 62.10 1
  84 -1   LaCrosse 41.53 .316 5 15 0 62 53.55 4
85 Grafton 20.17 .197 2 14 1 83 61.82 8
  86   Barron/Chetek 18.38 .184 2 16 0 91 82.00 1
87 Oconomowoc 18.14 .182 0 20 0 50 49.80 7
  88   Viroqua 16.77 .172 1 19 0 61 53.50 4
89 Wauwatosa 15.31 .161 17 3 1 72 56.84 8
  90   Medford 8.610 .102 1 18 0 69 55.42 2
91 McDonell Central 1.765 .024 0 16 0 90 71.56 2
RRWP - Round Robin Winning Percentage. The theoretical winning percentage of a team if they played every other team once.
Strength of Schedule - Average STAK rank of opponents.
Out-of-state games are not included.
Copyright © 2007 NRG Software. All rights reserved.
Wis Prep Hockey TOP TEN POLL
(Pre-Season--Nov 10, 2008)

1. Madison Edgewood
2. Appleton United
3. Superior
4. Janesville
5. University School
6. Eau Claire Memorial
7. Arrowhead
8. Fond du Lac
9. Mosinee
10. River Falls

Honorable Mention:
Hudson
Middleton
Onalaska
Stoughton
Wausau West


Click here for the Subscriber Top 10.

USHSHO Power Rankings Click Here.

WiPH STAK Rankings, Click Here.

Quick Team Finder
Jump straight to your favorite team page.

WiPH Game Summaries

: Home Page :: Chicago Showcase Info :: Game Summaries :: Forums :: FORUM REGISTRATION :: Team Standings/Rosters :: Photo Gallery :: News :: Wisc. Hockey History :: US High School Hockey :: Wisc. Girls' Hockey :: Team Wisconsin :: WiPH Store :: FAQ :: Web Links :: Contact Us :: Co-Op Teams Listing :


©Copyright 2008 Wisconsin Prep Hockey.
Any re-publishing of any of this content without the express written permission of Wisconsin Prep Hockey is prohibited.